<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Need to Read This Google AdWords Tip</title>
	<atom:link href="http://blog.mindvalleylabs.com/you-need-to-read-this-google-adwords-tip/251/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/you-need-to-read-this-google-adwords-tip/251/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://blog.mindvalleylabs.com/you-need-to-read-this-google-adwords-tip/251/comment-page-1/#comment-17236</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 13 May 2007 00:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/you-need-to-read-this-google-adwords-tip/#comment-17236</guid>
		<description>Yes, its enough but this one is a close call.  The reason it is enough is because there is such a big difference in the conversion rate.  The bigger the difference, the smaller the sample size that is needed to know whether the difference is statistically significant.</description>
		<content:encoded><![CDATA[<p>Yes, its enough but this one is a close call.  The reason it is enough is because there is such a big difference in the conversion rate.  The bigger the difference, the smaller the sample size that is needed to know whether the difference is statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepali</title>
		<link>http://blog.mindvalleylabs.com/you-need-to-read-this-google-adwords-tip/251/comment-page-1/#comment-17167</link>
		<dc:creator>Deepali</dc:creator>
		<pubDate>Sat, 12 May 2007 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/you-need-to-read-this-google-adwords-tip/#comment-17167</guid>
		<description>You think 51 clicks is enough of a sample size?</description>
		<content:encoded><![CDATA[<p>You think 51 clicks is enough of a sample size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inlight SEO &#38; SEM</title>
		<link>http://blog.mindvalleylabs.com/you-need-to-read-this-google-adwords-tip/251/comment-page-1/#comment-17038</link>
		<dc:creator>Inlight SEO &#38; SEM</dc:creator>
		<pubDate>Fri, 11 May 2007 22:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/you-need-to-read-this-google-adwords-tip/#comment-17038</guid>
		<description>Nice one.
I will test this in one of my future campaigns</description>
		<content:encoded><![CDATA[<p>Nice one.<br />
I will test this in one of my future campaigns</p>
]]></content:encoded>
	</item>
</channel>
</rss>
