<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Impact of Seeing Your Name in Headlines</title>
	<atom:link href="http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merlene Loker</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-111401</link>
		<dc:creator>Merlene Loker</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-111401</guid>
		<description>I am a freelance information broker. Its my job to find a portfolio of information meeting the expectations of my contract. Usually this involves reviewing countless websites to locate specific subject matter and packaging this for the customer. I cant begin to tell you how much I appreciate the quality and usefulnes of your site. I have been through many hundreds in the last five years and there are fewer like yours than otherwise. Thank you for providing not only useful information but a well ordered and presented web presence!</description>
		<content:encoded><![CDATA[<p>I am a freelance information broker. Its my job to find a portfolio of information meeting the expectations of my contract. Usually this involves reviewing countless websites to locate specific subject matter and packaging this for the customer. I cant begin to tell you how much I appreciate the quality and usefulnes of your site. I have been through many hundreds in the last five years and there are fewer like yours than otherwise. Thank you for providing not only useful information but a well ordered and presented web presence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored? Check your spam mail subjects&#8230; - stefanjuhl.com</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1944</link>
		<dc:creator>Bored? Check your spam mail subjects&#8230; - stefanjuhl.com</dc:creator>
		<pubDate>Tue, 05 Dec 2006 11:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1944</guid>
		<description>[...] Anyway, if you think I just wrote this because I had nothing relevant to say, then you&#8217;re only partly right. I actually wanted to lead you to two articles about some research on headlines and wording in ad copy: The Impact of Seeing Your Name in Headlines and Google AdWords Tip: A â€˜Guaranteedâ€™ Way to Boost Your ROI - via SEOmoz. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, if you think I just wrote this because I had nothing relevant to say, then you&#8217;re only partly right. I actually wanted to lead you to two articles about some research on headlines and wording in ad copy: The Impact of Seeing Your Name in Headlines and Google AdWords Tip: A â€˜Guaranteedâ€™ Way to Boost Your ROI - via SEOmoz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1847</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 29 Nov 2006 21:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1847</guid>
		<description>I&#039;ve certainly experienced success with this method.  Back in the days of the google arbitrage days this would have been extremely helpful.  There are additional conguent tools found in &lt;a&gt;http://useit.com&lt;/a&gt; that offer similar outcomes.  We are hoping to integrate this method into our website at &lt;a&gt;http://worldwidebookdrive.org&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I've certainly experienced success with this method.  Back in the days of the google arbitrage days this would have been extremely helpful.  There are additional conguent tools found in <a>http://useit.com</a> that offer similar outcomes.  We are hoping to integrate this method into our website at <a>http://worldwidebookdrive.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakicukipuki</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1773</link>
		<dc:creator>Yakicukipuki</dc:creator>
		<pubDate>Fri, 24 Nov 2006 09:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1773</guid>
		<description>Well, the good old advices from Carnegie&#039;s books still work!</description>
		<content:encoded><![CDATA[<p>Well, the good old advices from Carnegie's books still work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1767</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 23 Nov 2006 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1767</guid>
		<description>Very interesting find.  Do you know if there was a significant variance between those two tests and actual booked sales?  For example, you had higher CTR for the second test, but after that page, was the % of people who actually bought the book different?

Thanks</description>
		<content:encoded><![CDATA[<p>Very interesting find.  Do you know if there was a significant variance between those two tests and actual booked sales?  For example, you had higher CTR for the second test, but after that page, was the % of people who actually bought the book different?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishen</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1763</link>
		<dc:creator>vishen</dc:creator>
		<pubDate>Thu, 23 Nov 2006 08:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1763</guid>
		<description>Good point - here;s the funny thing ...if you read the post just before this...&quot;How Bad grammar Boosted Our Conversion Rates&quot; you&#039;ll see that grammar is not that important.</description>
		<content:encoded><![CDATA[<p>Good point - here;s the funny thing ...if you read the post just before this..."How Bad grammar Boosted Our Conversion Rates" you'll see that grammar is not that important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohad Gliksman</title>
		<link>http://blog.mindvalleylabs.com/the-impact-of-seeing-your-name-in-headlines/183/comment-page-1/#comment-1762</link>
		<dc:creator>Ohad Gliksman</dc:creator>
		<pubDate>Thu, 23 Nov 2006 07:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/the-impact-of-seeing-your-name-in-headlines/#comment-1762</guid>
		<description>Shouldn&#039;t the text be &quot;What if there WAS a way&quot; instead of &quot;What if there were a way&quot; ...?</description>
		<content:encoded><![CDATA[<p>Shouldn't the text be "What if there WAS a way" instead of "What if there were a way" ...?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
