<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing PPC Ads: What Matters Most</title>
	<atom:link href="http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pay Per Click Advertising &#124; Weekly Roundup January 5 - January 11, 2008 &#124; Apollo SEM</title>
		<link>http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/comment-page-1/#comment-63282</link>
		<dc:creator>Pay Per Click Advertising &#124; Weekly Roundup January 5 - January 11, 2008 &#124; Apollo SEM</dc:creator>
		<pubDate>Sat, 12 Jan 2008 04:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/#comment-63282</guid>
		<description>[...] Testing PPC Ads: What Matters Most - Very interesting stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Testing PPC Ads: What Matters Most - Very interesting stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon ("The-Naked-Truth") 4 Internet Marketing</title>
		<link>http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/comment-page-1/#comment-63049</link>
		<dc:creator>Sharon ("The-Naked-Truth") 4 Internet Marketing</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/#comment-63049</guid>
		<description>&quot;The biggest impact on ROI comes from testing the actual Landing Page.&quot;
This is just so important. 
You can have the greatest product in the world (or think you do); 
you can have the best bonuses too.
But if your sales copy is weak then you&#039;re in trouble.

Writing &quot;Kick-A**&quot; Sales copy is as important has having a great product. If people aren&#039;t sold on the product then how are they ever going to benefit from it?

In sales copy Split testing is one good idea...and always making it better.
Testing Testing Testing.</description>
		<content:encoded><![CDATA[<p>"The biggest impact on ROI comes from testing the actual Landing Page."<br />
This is just so important.<br />
You can have the greatest product in the world (or think you do);<br />
you can have the best bonuses too.<br />
But if your sales copy is weak then you're in trouble.</p>
<p>Writing "Kick-A**" Sales copy is as important has having a great product. If people aren't sold on the product then how are they ever going to benefit from it?</p>
<p>In sales copy Split testing is one good idea...and always making it better.<br />
Testing Testing Testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Testing PPC Ads: What Matters Most</title>
		<link>http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/comment-page-1/#comment-63022</link>
		<dc:creator>&#187; Testing PPC Ads: What Matters Most</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/#comment-63022</guid>
		<description>[...] Simms Jenkins wrote an interesting post today onHere&#8217;s a quick excerptStompernet released a very interesting video containing a series of optimization tips for websites. The most interesting tip was this pie chart they revealed. It shows the results of study on what is the most important parts of your &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Simms Jenkins wrote an interesting post today onHere&#8217;s a quick excerptStompernet released a very interesting video containing a series of optimization tips for websites. The most interesting tip was this pie chart they revealed. It shows the results of study on what is the most important parts of your &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lincolnb</title>
		<link>http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/comment-page-1/#comment-63020</link>
		<dc:creator>lincolnb</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/testing-ppc-ads-what-matters-most/334/#comment-63020</guid>
		<description>I thought it was a great to see my site the way a visitor does
it opened my eyes to some things I could be doing better</description>
		<content:encoded><![CDATA[<p>I thought it was a great to see my site the way a visitor does<br />
it opened my eyes to some things I could be doing better</p>
]]></content:encoded>
	</item>
</channel>
</rss>
