<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RubiconProject &#8211; Too little too late?</title>
	<atom:link href="http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Chen</title>
		<link>http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/comment-page-1/#comment-63660</link>
		<dc:creator>Matthew Chen</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/#comment-63660</guid>
		<description>We had a chance to test RubiconProject and tested for a couple of days. Basically the results show this is a bad idea. You can do much better by just sticking to adsense, or CPX, or valueclick, rather than show those shopzilla ads that you may not get anything from. Don&#039;t say optimize, you can let adsense put random ads there and you can get even better revenues.</description>
		<content:encoded><![CDATA[<p>We had a chance to test RubiconProject and tested for a couple of days. Basically the results show this is a bad idea. You can do much better by just sticking to adsense, or CPX, or valueclick, rather than show those shopzilla ads that you may not get anything from. Don't say optimize, you can let adsense put random ads there and you can get even better revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeadCritic</title>
		<link>http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/comment-page-1/#comment-61386</link>
		<dc:creator>LeadCritic</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/rubiconproject-too-little-too-late/315/#comment-61386</guid>
		<description>Really, that is interesting. G came in third for eCPM behind eType and CPX of all networks. That is a little strange in itself. 
I am going to to test it for a little longer and see what happens. I do like the side by side analytics though.</description>
		<content:encoded><![CDATA[<p>Really, that is interesting. G came in third for eCPM behind eType and CPX of all networks. That is a little strange in itself.<br />
I am going to to test it for a little longer and see what happens. I do like the side by side analytics though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
