<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landing Page Optimization Tip:  How We Boosted The Conversion Rate By 31% in less than a minute</title>
	<atom:link href="http://blog.mindvalleylabs.com/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/154/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/154/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula from Affiliate Blog Online</title>
		<link>http://blog.mindvalleylabs.com/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/154/comment-page-1/#comment-103871</link>
		<dc:creator>Paula from Affiliate Blog Online</dc:creator>
		<pubDate>Mon, 04 May 2009 11:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/#comment-103871</guid>
		<description>I&#039;m loving your landing page optimization articles but a few of them have problems with the pictures displaying. For this post I can&#039;t see the winning and losing version images which makes it kind of difficult to see the changes you made.</description>
		<content:encoded><![CDATA[<p>I’m loving your landing page optimization articles but a few of them have problems with the pictures displaying. For this post I can’t see the winning and losing version images which makes it kind of difficult to see the changes you made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Mendez</title>
		<link>http://blog.mindvalleylabs.com/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/154/comment-page-1/#comment-2006</link>
		<dc:creator>Jonathan Mendez</dc:creator>
		<pubDate>Fri, 08 Dec 2006 02:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/marketing/landing-page-optimization-tip-how-we-boosted-the-conversion-rate-by-31-in-less-than-a-minute/#comment-2006</guid>
		<description>While I agree with the basic idea based on the fact that the capitalization helps user identify relevance when they scan the text, your sample size is so small that your results are not conclusive based on the margin for error. So, it;s a good tip. But your lift is not an honest metric.</description>
		<content:encoded><![CDATA[<p>While I agree with the basic idea based on the fact that the capitalization helps user identify relevance when they scan the text, your sample size is so small that your results are not conclusive based on the margin for error. So, it;s a good tip. But your lift is not an honest metric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
