<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Tips &#124; CTR isn&#8217;t everything!</title>
	<atom:link href="http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 03 Aug 2010 23:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike W.</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/comment-page-1/#comment-62686</link>
		<dc:creator>Mike W.</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/#comment-62686</guid>
		<description>Shimon, you might be forgetting that a higher click thru incurs more cost, so it isn&#039;t quite as cut and dry as that.</description>
		<content:encoded><![CDATA[<p>Shimon, you might be forgetting that a higher click thru incurs more cost, so it isn't quite as cut and dry as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stigson</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/comment-page-1/#comment-62372</link>
		<dc:creator>Chris Stigson</dc:creator>
		<pubDate>Sun, 30 Dec 2007 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/#comment-62372</guid>
		<description>That&#039;s a really interesting topic... I&#039;ve always though that Conversion Ratio does matter and it does, but if you have a lower CR and get a higher CTR, thus lower adspend for similar results, then it&#039;s kind of like a double edged sword...

There&#039;s the notion that it &quot;damages your adwords account&quot; as well, but if you are doing content network, like this test clearly is then I think going for the &quot;left ad&quot; is the way to go, since CTR has nothing to do with content network.

Just my 2 c,

- Chris</description>
		<content:encoded><![CDATA[<p>That's a really interesting topic... I've always though that Conversion Ratio does matter and it does, but if you have a lower CR and get a higher CTR, thus lower adspend for similar results, then it's kind of like a double edged sword...</p>
<p>There's the notion that it "damages your adwords account" as well, but if you are doing content network, like this test clearly is then I think going for the "left ad" is the way to go, since CTR has nothing to do with content network.</p>
<p>Just my 2 c,</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Larson</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/comment-page-1/#comment-62368</link>
		<dc:creator>Matt Larson</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/#comment-62368</guid>
		<description>Which drives me nuts that nobody (to my knowledge) has created a commercially-available script for affiliates that allows tracking of ads on a conversion basis. They all do keywords, but nothing on the ad level besides CTR. I&#039;ve written insanely good ad copy before... for drawing curiosity clickers ;)</description>
		<content:encoded><![CDATA[<p>Which drives me nuts that nobody (to my knowledge) has created a commercially-available script for affiliates that allows tracking of ads on a conversion basis. They all do keywords, but nothing on the ad level besides CTR. I've written insanely good ad copy before... for drawing curiosity clickers <img src='http://blog.mindvalleylabs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shimon</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/comment-page-1/#comment-62327</link>
		<dc:creator>Shimon</dc:creator>
		<pubDate>Sat, 29 Dec 2007 11:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/#comment-62327</guid>
		<description>I disagree with your analysis of the two ads
there. If we assign the ctr of the left ad as X and
conversion of the left ad as Y then we have:

2d&#039;s ads ctr and conversion are respectively:
1.5X and 0.76Y.

The # of sales is proportional to XY in the left ad
and to 1.5X * 0.76Y = 1.15XY in the right ad. So we
see that the right ad genereates 15% more sales than
the left ad and thus is the better ad, period.

So the right ad which you branded &quot;Losing ad&quot; is
actually the Winning Ad.

So do I get to charge people $2000 an hour like you
do? LOL</description>
		<content:encoded><![CDATA[<p>I disagree with your analysis of the two ads<br />
there. If we assign the ctr of the left ad as X and<br />
conversion of the left ad as Y then we have:</p>
<p>2d's ads ctr and conversion are respectively:<br />
1.5X and 0.76Y.</p>
<p>The # of sales is proportional to XY in the left ad<br />
and to 1.5X * 0.76Y = 1.15XY in the right ad. So we<br />
see that the right ad genereates 15% more sales than<br />
the left ad and thus is the better ad, period.</p>
<p>So the right ad which you branded "Losing ad" is<br />
actually the Winning Ad.</p>
<p>So do I get to charge people $2000 an hour like you<br />
do? LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ineedhits</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/comment-page-1/#comment-62303</link>
		<dc:creator>ineedhits</dc:creator>
		<pubDate>Sat, 29 Dec 2007 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-ctr-isnt-everything/326/#comment-62303</guid>
		<description>very true mike. We deal with small business operators, and the biggest challenge for us, is explaining the difference between 10 very qualified leads and 100 random visitors. As so many of them are focused on clicks rather than conversions - the message is often lost. when budgets are tight - it&#039;s conversions that matter.</description>
		<content:encoded><![CDATA[<p>very true mike. We deal with small business operators, and the biggest challenge for us, is explaining the difference between 10 very qualified leads and 100 random visitors. As so many of them are focused on clicks rather than conversions - the message is often lost. when budgets are tight - it's conversions that matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
