<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Tips &#124; Another day of 100% Improvements…</title>
	<atom:link href="http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63748</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63748</guid>
		<description>Hi there Mike (good name!),

Mate, a 100% increase is fantastic... but.... a 0.06% CTR is pretty horrible.!

I&#039;m guessing that this includes Content Network results?? Did you run this Ad on Google, Search &amp; Content?
What were the Google Network results?

Yes you&#039;re right to test... but nobody should be happy with under a 1% CTR (except a few rare circumstances)

Sorry to be negative, but I think this result should be viewed in perspective.

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Hi there Mike (good name!),</p>
<p>Mate, a 100% increase is fantastic… but.… a 0.06% CTR is pretty horrible.!</p>
<p>I’m guessing that this includes Content Network results?? Did you run this Ad on Google, Search &amp; Content?<br />
What were the Google Network results?</p>
<p>Yes you’re right to test… but nobody should be happy with under a 1% CTR (except a few rare circumstances)</p>
<p>Sorry to be negative, but I think this result should be viewed in perspective.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepali</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63620</link>
		<dc:creator>Deepali</dc:creator>
		<pubDate>Sun, 20 Jan 2008 13:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63620</guid>
		<description>The drop in CR would have been an issue because of rise in cost per conversion (though it all depends on the objective of the campaign - over here more leads was the bigger benefit). The good thing about adwords though is that high CTR means lower CPC. Have noticed on quite a few campaigns that an increase in CTR, nearly always leads to decrease in CPC.</description>
		<content:encoded><![CDATA[<p>The drop in CR would have been an issue because of rise in cost per conversion (though it all depends on the objective of the campaign — over here more leads was the bigger benefit). The good thing about adwords though is that high CTR means lower CPC. Have noticed on quite a few campaigns that an increase in CTR, nearly always leads to decrease in CPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdWords Tips &#124; This Time We Test The LAST Word Of The Ad</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63508</link>
		<dc:creator>Google AdWords Tips &#124; This Time We Test The LAST Word Of The Ad</dc:creator>
		<pubDate>Thu, 17 Jan 2008 07:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63508</guid>
		<description>[...] Google AdWords Tips &#124; This Time We Test The LAST Word Of The Ad   January 17th, 2008 by Mike W. Read more about Google AdWords Tips We just recently ran an AdWords test showing how important your ads&#8217; first word can be. [...]</description>
		<content:encoded><![CDATA[<p>[…] Google AdWords Tips | This Time We Test The LAST Word Of The Ad   January 17th, 2008 by Mike W. Read more about Google AdWords Tips We just recently ran an AdWords test showing how important your ads’ first word can be. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Per Click Advertising Roundup 1/12/08 - 1/14/08 &#124; Apollo SEM</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63470</link>
		<dc:creator>Pay Per Click Advertising Roundup 1/12/08 - 1/14/08 &#124; Apollo SEM</dc:creator>
		<pubDate>Wed, 16 Jan 2008 02:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63470</guid>
		<description>[...] Google AdWords Tips &#124; Another day of 100% Improvementsâ€¦ [...]</description>
		<content:encoded><![CDATA[<p>[…] Google AdWords Tips | Another day of 100% Improvementsâ€¦ […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63462</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63462</guid>
		<description>That is a great tip that many people forget about when doing ppc is adcopy testing. Nice article.</description>
		<content:encoded><![CDATA[<p>That is a great tip that many people forget about when doing ppc is adcopy testing. Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profit on Autopilot</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63442</link>
		<dc:creator>Profit on Autopilot</dc:creator>
		<pubDate>Tue, 15 Jan 2008 13:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63442</guid>
		<description>Hi Mike,

A very interesting insight into the importance of testing and tracking adwords campaigns.  I have found, just like you, that even subtle differences between ads can create dramatic differences in click through rates.
I always use 3 ads per adwords campaign, and select the option to show all 3 ads equally.  I then take the ad with the lowest ctr and try to improve on it.  Adwords is a great way to drive targeted traffic to sites but the key to success is to constantly monitor your ads, costs and ctr.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>A very interesting insight into the importance of testing and tracking adwords campaigns.  I have found, just like you, that even subtle differences between ads can create dramatic differences in click through rates.<br />
I always use 3 ads per adwords campaign, and select the option to show all 3 ads equally.  I then take the ad with the lowest ctr and try to improve on it.  Adwords is a great way to drive targeted traffic to sites but the key to success is to constantly monitor your ads, costs and ctr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63421</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63421</guid>
		<description>Uh, did you turn the optimizer off?  To make a good test, total impression for both ads should be equal.</description>
		<content:encoded><![CDATA[<p>Uh, did you turn the optimizer off?  To make a good test, total impression for both ads should be equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/comment-page-1/#comment-63414</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/google-adwords-tips-another-day-of-100-improvements/342/#comment-63414</guid>
		<description>Great post, the best first words in an advert I have come across are: affordable, discover and explore.</description>
		<content:encoded><![CDATA[<p>Great post, the best first words in an advert I have come across are: affordable, discover and explore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
