<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Your Google Campaigns on Yahoo</title>
	<atom:link href="http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/</link>
	<description>We Test, Synthesize and Share the Latest Internet Marketing Tactics and Strategies to Help You Better Run Your Online Business.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vishen</title>
		<link>http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/comment-page-1/#comment-63172</link>
		<dc:creator>vishen</dc:creator>
		<pubDate>Thu, 10 Jan 2008 11:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/#comment-63172</guid>
		<description>We found that Yahoo was providing 30% of our PPC traffic</description>
		<content:encoded><![CDATA[<p>We found that Yahoo was providing 30% of our PPC traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/comment-page-1/#comment-63112</link>
		<dc:creator>al</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindvalleylabs.com/getting-your-google-campaigns-on-yahoo/339/#comment-63112</guid>
		<description>What have you guys noticed regarding the amount of traffic that is refererred from yahoo vs google.  Even though conversions costs are less, what % of traffic does yahoo really account for in your guys&#039; estimation?</description>
		<content:encoded><![CDATA[<p>What have you guys noticed regarding the amount of traffic that is refererred from yahoo vs google.  Even though conversions costs are less, what % of traffic does yahoo really account for in your guys’ estimation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
